Promise Tracker › Ben Ray Luján
Ben Ray Luján
U.S. Senator, New Mexico · Democrat
890 recorded votes of the 119th Congress. No statements indexed yet.
- First took office
- January 3, 2021
- Terms served
- 1 term in the Senate
- Previously
- 6 terms in the House
- Current term
- January 3, 2021 to January 3, 2027
- Born
- June 7, 1972
Sources: Clerk of the House and congress-legislators.
What is on this page
Every recorded vote of the 119th Congress in which the Senate lists this member, taken from their own per-vote records. Nothing is sampled and nothing is left out.
The Senate records Yea and Nay, and Guilty or Not Guilty on an impeachment. The site keeps the word recorded as well as which side it fell on.
No statements are indexed for this member. The vote record above is complete either way.
Where the words are
The Congressional Record marks Ben Ray Luján as speaking in 172 items of business across 36 sitting days of this Congress. 0 statements indexed here so far.
That count is where to look, not how much was said. Most appearances are procedural: a yield of time, a request to revise and extend, a call for the yeas and nays.
It is also a floor and not a total. The count comes from the Record's own metadata, which tags who spoke in each item of business, and that tagging is not complete: checking the text turns up passages by members the metadata does not tag at all. A member may have said more than this says.
- July 13, 2026Text of Senate Amendment 6594; Congressional Record Vol. 172, No. 113
- June 24, 2026Text of Senate Amendment 6065; Congressional Record Vol. 172, No. 106
- June 24, 2026Text of Senate Amendment 6064; Congressional Record Vol. 172, No. 106
- June 24, 2026Text of Senate Amendment 6063; Congressional Record Vol. 172, No. 106
- June 24, 2026Text of Senate Amendment 6062; Congressional Record Vol. 172, No. 106
- June 24, 2026Text of Senate Amendment 6061; Congressional Record Vol. 172, No. 106
- June 11, 2026TRIBUTE TO ARCHBISHOP JOHN C. WESTER; Congressional Record Vol. 172, No. 99
- June 4, 2026Text of Senate Amendment 5781; Congressional Record Vol. 172, No. 95
The eight most recent, each linking to that day's Record at govinfo.
Every recorded vote
All 890 recorded votes of the 119th Congress in which the Senate lists Ben Ray Luján, newest first. The most recent 25 are below and the rest load on request. Each roll number links to the official record of that vote.
| Roll | Date | Measure | Subject | Question | Voted | Outcome |
|---|---|---|---|---|---|---|
| 231 | August 8, 2026 | S. 5271 | Motion to Invoke Cloture: Motion to Proceed to S. 5271 | On Cloture on the Motion to Proceed | Nay | Cloture on the Motion to Proceed Rejected <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture: Motion to Proceed to S. 5271</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Rejected |
| 230 | August 8, 2026 | PN1078 | Confirmation: Todd Blanche, of Florida, to be Attorney General | On the Nomination | Nay | Nomination Confirmed <question>On the Nomination</question> <vote_title>Confirmation: Todd Blanche, of Florida, to be Attorney General</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Nomination Confirmed |
| 229 | August 8, 2026 | PN1078 | Motion to Invoke Cloture: Todd Blanche to be Attorney General | On the Cloture Motion | Nay | Cloture Motion Agreed to <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: Todd Blanche to be Attorney General</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Cloture Motion Agreed to |
| 228 | August 8, 2026 | H.R. 6500 | H.R. 6500, as amended | On Passage of the Bill | Yea | Bill Passed <question>On Passage of the Bill</question> <vote_title>H.R. 6500, as amended</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Bill Passed |
| 227 | August 8, 2026 | S.Amdt. 6747 | Motion to Table Budd Amdt. No. 6747 | On the Motion to Table | Yea | Motion to Table Agreed to <question>On the Motion to Table</question> <vote_title>Motion to Table Budd Amdt. No. 6747</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Table Agreed to |
| 226 | August 7, 2026 | S.Amdt. 6732 | Motion to Invoke Cloture: Collins Amdt. No. 6732 to H.R. 6500 | On the Cloture Motion | Yea | Cloture Motion Agreed to <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: Collins Amdt. No. 6732 to H.R. 6500</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture Motion Agreed to |
| 225 | August 7, 2026 | PN730-11 | Confirmation: En Bloc nominations provided for under the provisions of S. Res. 817 | On the Nomination | Nay | Nomination Confirmed <question>On the Nomination</question> <vote_title>Confirmation: En Bloc nominations provided for under the provisions of S. Res. 817</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Nomination Confirmed |
| 224 | August 7, 2026 | H.R. 5334 | H.R. 5334, as amended | On Passage of the Bill | Yea | Bill Passed <question>On Passage of the Bill</question> <vote_title>H.R. 5334, as amended</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Bill Passed |
| 223 | August 7, 2026 | S.Amdt. 6715 | Paul Amdt. No. 6715 | On the Amendment | Yea | Amendment Rejected <question>On the Amendment</question> <vote_title>Paul Amdt. No. 6715</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Amendment Rejected |
| 222 | August 5, 2026 | S.J.Res. 187 | Motion to Proceed to S. J. Res. 187 | On the Motion to Proceed | Yea | Motion to Proceed Rejected <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to S. J. Res. 187</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Rejected |
| 221 | August 5, 2026 | PN730-11 | Motion to Invoke Cloture: En Bloc Nominations Provided for under the provisions of S. Res. 817 | On the Cloture Motion | Nay | Cloture Motion Agreed to <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: En Bloc Nominations Provided for under the provisions of S. Res. 817</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Cloture Motion Agreed to |
| 220 | August 5, 2026 | PN932 | Confirmation: Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention | On the Nomination | Nay | Nomination Confirmed <question>On the Nomination</question> <vote_title>Confirmation: Erica Schwartz, of Florida, to be Director of the Centers for Disease Control and Prevention</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Nomination Confirmed |
| 219 | August 5, 2026 | PN932 | Motion to Invoke Cloture: Erica Schwartz to be Director of the Centers for Disease Control and Prevention | On the Cloture Motion | Nay | Cloture Motion Agreed to <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: Erica Schwartz to be Director of the Centers for Disease Control and Prevention</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Cloture Motion Agreed to |
| 218 | August 3, 2026 | H.R. 6500 | Motion to Invoke Cloture: Motion to Proceed to H.R. 6500 | On Cloture on the Motion to Proceed | Yea | Cloture on the Motion to Proceed Agreed to <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture: Motion to Proceed to H.R. 6500</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Agreed to |
| 217 | July 30, 2026 | S.Res. 817 | S. Res. 817 | On the Resolution | Nay | Resolution Agreed to <question>On the Resolution</question> <vote_title>S. Res. 817</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Resolution Agreed to |
| 216 | July 30, 2026 | S.J.Res. 181 | Motion to Discharge S.J. Res. 181 | On the Motion to Discharge | Yea | Motion to Discharge Rejected <question>On the Motion to Discharge</question> <vote_title>Motion to Discharge S.J. Res. 181</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Discharge Rejected |
| 215 | July 30, 2026 | S.J.Res. 199 | Motion to Proceed to S.J. Res. 199 | On the Motion to Proceed | Yea | Motion to Proceed Rejected <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to S.J. Res. 199</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Rejected |
| 214 | July 29, 2026 | S.Res. 817 | Motion to Invoke Cloture: S. Res. 817 | On the Cloture Motion | Nay | Cloture Motion Agreed to <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: S. Res. 817</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Cloture Motion Agreed to |
| 213 | July 29, 2026 | H.R. 5334 | Motion to Proceed to H.R. 5334 | On the Motion to Proceed | Yea | Motion to Proceed Agreed to <question>On the Motion to Proceed</question> <vote_title>Motion to Proceed to H.R. 5334</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Proceed Agreed to |
| 212 | July 28, 2026 | H.R. 5334 | Motion to Invoke Cloture on the Motion to Proceed to H.R. 5334 | On Cloture on the Motion to Proceed | Yea | Cloture on the Motion to Proceed Agreed to <question>On Cloture on the Motion to Proceed</question> <vote_title>Motion to Invoke Cloture on the Motion to Proceed to H.R. 5334</vote_title> <majority_requirement>3/5</majority_requirement> <vote_result>Cloture on the Motion to Proceed Agreed to |
| 211 | July 28, 2026 | PN1092 | Confirmation: Walter Clayton, of N.Y., to be Director of National Intelligence | On the Nomination | Nay | Nomination Confirmed <question>On the Nomination</question> <vote_title>Confirmation: Walter Clayton, of N.Y., to be Director of National Intelligence</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Nomination Confirmed |
| 210 | July 27, 2026 | PN1092 | Motion to Invoke Cloture: Walter Clayton to be Director of National Intelligence | On the Cloture Motion | Nay | Cloture Motion Agreed to <question>On the Cloture Motion</question> <vote_title>Motion to Invoke Cloture: Walter Clayton to be Director of National Intelligence</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Cloture Motion Agreed to |
| 209 | July 23, 2026 | PN999-5 | Confirmation: Antonio M. Pozos, of Pennsylvania, to be U.S. District Judge for the Eastern District of Pennsylvania | On the Nomination | Nay | Nomination Confirmed <question>On the Nomination</question> <vote_title>Confirmation: Antonio M. Pozos, of Pennsylvania, to be U.S. District Judge for the Eastern District of Pennsylvania</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Nomination Confirmed |
| 208 | July 23, 2026 | PN999-6 | Confirmation: Daniel Mack Traynor, of North Dakota, to United States Circuit Judge for the Eighth Circuit | On the Nomination | Nay | Nomination Confirmed <question>On the Nomination</question> <vote_title>Confirmation: Daniel Mack Traynor, of North Dakota, to United States Circuit Judge for the Eighth Circuit</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Nomination Confirmed |
| 207 | July 23, 2026 | S.J.Res. 180 | Motion to Discharge S.J.Res. 180 from the Committee on Foreign Relations | On the Motion to Discharge | Yea | Motion to Discharge Rejected <question>On the Motion to Discharge</question> <vote_title>Motion to Discharge S.J.Res. 180 from the Committee on Foreign Relations</vote_title> <majority_requirement>1/2</majority_requirement> <vote_result>Motion to Discharge Rejected |
865 more, loaded from the published roll call list
What this covers
Every recorded vote of the 119th Congress in which the Senate lists this member, taken from their own record. Nothing is sampled and nothing is left out.
Not covered.
- Statements. None have been indexed for this member yet, which says nothing about them: it means only that nobody has taken one from the Congressional Record and set it against a vote here.
- Committee votes, voice votes and unrecorded votes.
Where a statement is indexed, a match records that it and a vote concern the same measure and says how they line up. It is not a score, and the site never says whether anything was kept or broken.