Promise Tracker › Mark E. Green
Mark E. Green
U.S. Representative, Tennessee 7th district · Republican
212 recorded votes of the 119th Congress.
Left the House on July 21, 2025. The record below is complete through that date.
Voting with their party
On the 455 votes this Congress where a majority of Democrats took one side and a majority of Republicans took the other, Mark E. Green voted on 111 and was with the Republican majority on 111 of them.
This member did not break with their party on any of them.
Where the words are
The Congressional Record's own speaker tagging does not mark this member as speaking in any item of business this Congress. That tagging is not complete, so it does not mean they have not spoken.
Every recorded vote
All 212 recorded votes of the 119th Congress in which the Clerk of the House lists Mark E. Green, newest first. The most recent 25 are below and the rest load on request. Each roll number links to the official record of that vote.
| Roll | Date | Measure | Subject | Question | Voted | Outcome |
|---|---|---|---|---|---|---|
| 212 | 18-Jul-2025 | H R 4016 | Department of Defense Appropriations Act, 2026 | On Passage | Not Voting | Passed |
| 211 | 18-Jul-2025 | H R 4016 | Department of Defense Appropriations Act, 2026 | On Motion to Recommit | Not Voting | Failed |
| 210 | 18-Jul-2025 | H R 4016 | On Agreeing to the Amendment | On Agreeing to the Amendment | Not Voting | Failed |
| 209 | 18-Jul-2025 | H R 4016 | On Agreeing to the Amendment | On Agreeing to the Amendment | Not Voting | Failed |
| 208 | 18-Jul-2025 | H R 4016 | On Agreeing to the Amendment | On Agreeing to the Amendment | Not Voting | Failed |
| 207 | 18-Jul-2025 | H R 4016 | On Agreeing to the Amendment | On Agreeing to the Amendment | Not Voting | Failed |
| 206 | 18-Jul-2025 | H R 4016 | On Agreeing to the Amendment | On Agreeing to the Amendment | Not Voting | Failed |
| 205 | 18-Jul-2025 | H R 4016 | On Agreeing to the Amendment | On Agreeing to the Amendment | Not Voting | Failed |
| 204 | 18-Jul-2025 | H R 4016 | On Agreeing to the Amendment | On Agreeing to the Amendment | Not Voting | Failed |
| 203 | 18-Jul-2025 | H RES 590 | Relating to consideration of the Senate amendment to the bill (H.R. 4) to rescind certain budget authority proposed to be rescinded in special messages transmitted to the Congress by the President on June 3, 2025, in accordance with section 1012(a) of the Congressional Budget and Impoundment Control Act of 1974 | On Agreeing to the Resolution | Not Voting | Passed |
| 202 | 17-Jul-2025 | H RES 590 | Relating to consideration of the Senate amendment to the bill (H.R. 4) to rescind certain budget authority proposed to be rescinded in special messages transmitted to the Congress by the President on June 3, 2025, in accordance with section 1012(a) of the Congressional Budget and Impoundment Control Act of 1974 | On Ordering the Previous Question | Not Voting | Passed |
| 201 | 17-Jul-2025 | H R 1919 | Anti-CBDC Surveillance State Act | On Passage | Not Voting | Passed |
| 200 | 17-Jul-2025 | S 1582 | GENIUS Act | On Passage | Not Voting | Passed |
| 199 | 17-Jul-2025 | H R 3633 | CLARITY Act | On Passage | Not Voting | Passed |
| 198 | 16-Jul-2025 | H RES 580 | Providing for consideration of the bills (H.R. 4016) Department of Defense Appropriations Act, 2026; (H.R. 3633) CLARITY Act; (H.R. 1919) Anti-CBDC Surveillance State Act; and (S. 1582) GENIUS Act | On Agreeing to the Resolution | Not Voting | Passed |
| 197 | 16-Jul-2025 | H RES 580 | Providing for consideration of the bills (H.R. 4016) Department of Defense Appropriations Act, 2026; (H.R. 3633) CLARITY Act; (H.R. 1919) Anti-CBDC Surveillance State Act; and (S. 1582) GENIUS Act | On Motion to Reconsider | Not Voting | Passed |
| 196 | 15-Jul-2025 | H R 1717 | Communications Security Act | On Motion to Suspend the Rules and Pass | Not Voting | Passed |
| 195 | 15-Jul-2025 | H RES 580 | Providing for consideration of the bills (H.R. 4016) Department of Defense Appropriations Act, 2026; (H.R. 3633) CLARITY Act; (H.R. 1919) Anti-CBDC Surveillance State Act; and (S. 1582) GENIUS Act | On Agreeing to the Resolution | Not Voting | Failed |
| 194 | 15-Jul-2025 | H RES 580 | Providing for consideration of the bills (H.R. 4016) Department of Defense Appropriations Act, 2026; (H.R. 3633) CLARITY Act; (H.R. 1919) Anti-CBDC Surveillance State Act; and (S. 1582) GENIUS Act | On Ordering the Previous Question | Not Voting | Passed |
| 193 | 14-Jul-2025 | S 1596 | Jocelyn Nungaray National Wildlife Refuge Act | On Motion to Suspend the Rules and Pass | Not Voting | Passed |
| 192 | 14-Jul-2025 | H R 1770 | Consumer Safety Technology Act | On Motion to Suspend the Rules and Pass | Not Voting | Passed |
| 191 | 14-Jul-2025 | H R 1709 | Understanding Cybersecurity of Mobile Networks Act | On Motion to Suspend the Rules and Pass | Not Voting | Passed |
| 190 | 3-Jul-2025 | H R 1 | One Big Beautiful Bill Act | On Motion to Concur in the Senate Amendment | Aye | Passed |
| 189 | 3-Jul-2025 | H RES 566 | Providing for consideration of the Senate amendment to the bill (H.R. 1) to provide for reconciliation pursuant to title II of H. Con. Res. 14 | On Agreeing to the Resolution, as Amended | Yea | Passed |
| 188 | 2-Jul-2025 | H RES 566 | On Agreeing to the Amendment | On Agreeing to the Amendment | Aye | Agreed to |
187 more, loaded from the published roll call list
How these records are gathered, and what they leave out, is set out on the Promise Tracker.