Promise Tracker › Tony Gonzales
Tony Gonzales
U.S. Representative, Texas 23rd district · Republican
472 recorded votes of the 119th Congress.
Left the House on April 14, 2026. The record below is complete through that date.
Voting with their party
On the 455 votes this Congress where a majority of Democrats took one side and a majority of Republicans took the other, Tony Gonzales voted on 302 and was with the Republican majority on 299 of them.
The votes against their own party
- 4-Sep-2025H R 4553Voted No · On Agreeing to the Amendment
- 3-Sep-2025H R 4553Voted No · On Agreeing to the Amendment
- 3-Sep-2025H R 4553Voted No · On Agreeing to the Amendment
Where the words are
The Congressional Record's own speaker tagging does not mark this member as speaking in any item of business this Congress. That tagging is not complete, so it does not mean they have not spoken.
Every recorded vote
All 472 recorded votes of the 119th Congress in which the Clerk of the House lists Tony Gonzales, newest first. The most recent 25 are below and the rest load on request. Each roll number links to the official record of that vote.
| Roll | Date | Measure | Subject | Question | Voted | Outcome |
|---|---|---|---|---|---|---|
| 110 | 14-Apr-2026 | H R 7613 | ALERT Act | On Motion to Suspend the Rules and Pass, as Amended | Not Voting | Passed |
| 109 | 14-Apr-2026 | H R 1011 | Emergency Conservation Program Improvement Act | On Motion to Suspend the Rules and Pass | Not Voting | Passed |
| 108 | 27-Mar-2026 | H RES 1142 | Providing for disposition of the Senate amendment to the bill (H.R. 7147) Department of Homeland Security Appropriations Act, 2026 | On Agreeing to the Resolution | Not Voting | Passed |
| 107 | 27-Mar-2026 | H RES 1142 | Providing for disposition of the Senate amendment to the bill (H.R. 7147) Department of Homeland Security Appropriations Act, 2026 | On Ordering the Previous Question | Not Voting | Passed |
| 106 | 27-Mar-2026 | ADJOURN | On Motion to Adjourn | On Motion to Adjourn | Not Voting | Passed |
| 105 | 27-Mar-2026 | H R 7084 | Defending American Property Abroad Act | On Passage | Not Voting | Passed |
| 104 | 26-Mar-2026 | H R 8029 | Pay Our Homeland Defenders Act | On Passage | Not Voting | Passed |
| 103 | 26-Mar-2026 | H R 8029 | Pay Our Homeland Defenders Act | On Motion to Recommit | Not Voting | Failed |
| 102 | 26-Mar-2026 | H RES 1128 | Expressing the support of the House of Representatives for the Department of Homeland Security | On Agreeing to the Resolution, as Amended | Not Voting | Passed |
| 101 | 25-Mar-2026 | H R 5103 | Make the District of Columbia Safe and Beautiful Act | On Passage | Yea | Passed |
| 100 | 25-Mar-2026 | H R 5103 | Make the District of Columbia Safe and Beautiful Act | On Motion to Recommit | Nay | Failed |
| 99 | 25-Mar-2026 | H RES 1131 | Providing for consideration of (H.R. 8029) Pay Our Homeland Defenders Act; (H.R. 5103) Make the District of Columbia Safe and Beautiful Act; (H.R. 7084) Defending American Property Abroad Act; and (H. Res. 1128) Expressing the Support of the House of Representatives for the Department of Homeland Security | On Agreeing to the Resolution | Aye | Passed |
| 98 | 25-Mar-2026 | H RES 1131 | Providing for consideration of (H.R. 8029) Pay Our Homeland Defenders Act; (H.R. 5103) Make the District of Columbia Safe and Beautiful Act; (H.R. 7084) Defending American Property Abroad Act; and (H. Res. 1128) Expressing the Support of the House of Representatives for the Department of Homeland Security | On Ordering the Previous Question | Yea | Passed |
| 97 | 24-Mar-2026 | H R 6422 | American Water Stewardship Act | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed |
| 96 | 19-Mar-2026 | H R 4638 | BOWOW Act | On Passage | Not Voting | Passed |
| 95 | 18-Mar-2026 | H J RES 139 | Proposing an amendment to the Constitution of the United States requiring a balanced budget for the Federal Government | On Motion to Suspend the Rules and Pass | Not Voting | Failed |
| 94 | 18-Mar-2026 | H R 1958 | Deporting Fraudsters Act | On Passage | Not Voting | Passed |
| 93 | 18-Mar-2026 | H R 556 | Protecting Access for Hunters and Anglers Act | On Passage | Not Voting | Passed |
| 92 | 18-Mar-2026 | H R 556 | Protecting Access for Hunters and Anglers Act | On Motion to Recommit | Nay | Failed |
| 91 | 17-Mar-2026 | H RES 1115 | Providing for consideration of the bill (H.R. 556) Protecting Access for Hunters and Anglers Act; providing for consideration of the bill (H.R. 1958) Deporting Fraudsters Act; and providing for consideration of the bill (H.R. 4638) BOWOW Act | On Agreeing to the Resolution | Aye | Passed |
| 90 | 17-Mar-2026 | H RES 1115 | Providing for consideration of the bill (H.R. 556) Protecting Access for Hunters and Anglers Act; providing for consideration of the bill (H.R. 1958) Deporting Fraudsters Act; and providing for consideration of the bill (H.R. 4638) BOWOW Act | On Ordering the Previous Question | Yea | Passed |
| 89 | 17-Mar-2026 | S 3971 | Small Business Innovation and Economic Security Act | On Motion to Suspend the Rules and Pass | Yea | Passed |
| 88 | 17-Mar-2026 | H R 4294 | MAWS Act | On Motion to Suspend the Rules and Pass, as Amended | Yea | Passed |
| 87 | 5-Mar-2026 | H R 7744 | Department of Homeland Security Appropriations Act, 2026 | On Passage | Not Voting | Passed |
| 86 | 5-Mar-2026 | H R 7744 | Department of Homeland Security Appropriations Act, 2026 | On Motion to Recommit | Not Voting | Failed |
447 more, loaded from the published roll call list
How these records are gathered, and what they leave out, is set out on the Promise Tracker.