Promise Tracker › Marjorie Taylor Greene
Marjorie Taylor Greene
U.S. Representative, Georgia 14th district · Republican
362 recorded votes of the 119th Congress.
Left the House on January 5, 2026. The record below is complete through that date.
Voting with their party
On the 455 votes this Congress where a majority of Democrats took one side and a majority of Republicans took the other, Marjorie Taylor Greene voted on 227 and was with the Republican majority on 220 of them.
The votes against their own party
- 17-Dec-2025H CON RES 64Voted Yea · On Agreeing to the Resolution
- 10-Sep-2025H R 3838Voted No · On Passage
- 10-Sep-2025H R 3838Voted Aye · On Agreeing to the Amendment
- 18-Jul-2025H R 4016Voted Nay · On Passage
- 17-Jul-2025S 1582Voted Nay · On Passage
- 16-Jul-2025H RES 580Voted No · On Agreeing to the Resolution
- 15-Jul-2025H RES 580Voted No · On Agreeing to the Resolution
Where the words are
The Congressional Record's own speaker tagging does not mark this member as speaking in any item of business this Congress. That tagging is not complete, so it does not mean they have not spoken.
Every recorded vote
All 362 recorded votes of the 119th Congress in which the Clerk of the House lists Marjorie Taylor Greene, newest first. The most recent 25 are below and the rest load on request. Each roll number links to the official record of that vote.
| Roll | Date | Measure | Subject | Question | Voted | Outcome |
|---|---|---|---|---|---|---|
| 362 | 18-Dec-2025 | H R 498 | Do No Harm in Medicaid Act | On Passage | Not Voting | Passed |
| 361 | 18-Dec-2025 | H R 498 | Do No Harm in Medicaid Act | On Motion to Recommit | Not Voting | Failed |
| 360 | 18-Dec-2025 | H R 845 | Pet and Livestock Protection Act | On Passage | Not Voting | Passed |
| 359 | 18-Dec-2025 | H R 845 | Pet and Livestock Protection Act | On Motion to Recommit | Not Voting | Failed |
| 358 | 18-Dec-2025 | H R 1366 | Mining Regulatory Clarity Act | On Passage | Not Voting | Passed |
| 357 | 18-Dec-2025 | H R 1366 | Mining Regulatory Clarity Act | On Motion to Recommit | Not Voting | Failed |
| 356 | 18-Dec-2025 | H R 4776 | SPEED Act | On Passage | Not Voting | Passed |
| 355 | 18-Dec-2025 | H R 4776 | SPEED Act | On Motion to Recommit | Not Voting | Failed |
| 354 | 18-Dec-2025 | H R 4776 | On Agreeing to the Amendment | On Agreeing to the Amendment | Not Voting | Failed |
| 353 | 18-Dec-2025 | H R 4776 | On Agreeing to the Amendment | On Agreeing to the Amendment | Not Voting | Failed |
| 352 | 18-Dec-2025 | H R 4776 | On Agreeing to the Amendment | On Agreeing to the Amendment | Not Voting | Failed |
| 351 | 17-Dec-2025 | H R 3492 | Protect Children’s Innocence Act | On Passage | Yea | Passed |
| 350 | 17-Dec-2025 | H R 3492 | Protect Children’s Innocence Act | On Motion to Recommit | Nay | Failed |
| 349 | 17-Dec-2025 | H R 6703 | Lower Health Care Premiums for All Americans Act | On Passage | Yea | Passed |
| 348 | 17-Dec-2025 | H R 6703 | Lower Health Care Premiums for All Americans Act | On Motion to Recommit | Nay | Failed |
| 347 | 17-Dec-2025 | H R 3616 | Reliable Power Act | On Passage | Yea | Passed |
| 346 | 17-Dec-2025 | H CON RES 64 | To direct the removal of United States Armed Forces from hostilities within or against Venezuela that have not been authorized by Congress | On Agreeing to the Resolution | Yea | Failed |
| 345 | 17-Dec-2025 | H CON RES 61 | Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with presidentially designated terrorist organizations in the Western Hemisphere | On Agreeing to the Resolution | Nay | Failed |
| 344 | 17-Dec-2025 | H RES 953 | Providing for consideration of the bills (H.R. 6703) Lower Health Care Premiums for All Americans Act; (H.R. 498) Do No Harm in Medicaid Act; and (H.R. 3492) Protect Children’s Innocence Act; and relating to consideration of the bill (H.R. 4776) SPEED Act | On Agreeing to the Resolution | Aye | Passed |
| 343 | 17-Dec-2025 | H RES 953 | Providing for consideration of the bills (H.R. 6703) Lower Health Care Premiums for All Americans Act; (H.R. 498) Do No Harm in Medicaid Act; and (H.R. 3492) Protect Children’s Innocence Act; and relating to consideration of the bill (H.R. 4776) SPEED Act | On Ordering the Previous Question | Yea | Passed |
| 342 | 16-Dec-2025 | H R 3632 | Power Plant Reliability Act | On Passage | Yea | Passed |
| 341 | 16-Dec-2025 | H R 3632 | Power Plant Reliability Act | On Motion to Recommit | Nay | Failed |
| 340 | 16-Dec-2025 | H R 4371 | Kayla Hamilton Act | On Passage | Yea | Passed |
| 339 | 16-Dec-2025 | H R 4371 | Kayla Hamilton Act | On Motion to Recommit | Nay | Failed |
| 338 | 16-Dec-2025 | H RES 951 | Providing for consideration of the bills (H.R. 4776) the SPEED Act; (H.R. 1366) the Mining Regulatory Clarity Act: (H.R. 845) the Pet and Livestock Protection Act; (H.R. 3616) the Reliable Power Act; (H.R. 3632) the Power Plant Reliability Act; and (H.R. 4371) the Kayla Hamilton Act | On Agreeing to the Resolution | Yea | Passed |
337 more, loaded from the published roll call list
How these records are gathered, and what they leave out, is set out on the Promise Tracker.